Aftermarket-Motorcycleparts

2GU-22151-10-00 90201-160F6-00 Swing Arm Bushing Kit For Yamaha Rear

2GU-22151-10-00 90201-160F6-00 Swing Arm Bushing Kit For Yamaha Rear

SKU ChT.03996 2GU-22184-00-00, 2GU221840000, 2GU-22141-00-00, 2GU221410000, 93317-32231-00, 933173223100, 2K6-22128-01-00, 2K6221280100, 2GU-22151-10-00, 2GU221511000, 90201-160F6-00, 90201160F600, 93108-35004-00 931083500400, 2GU-22155-00-00 2GU221550000 Category Tags , , , ,

2GU-22151-10-00 90201-160F6-00 Swing Arm Bushing Kit For Yamaha Rear

Premium Quality Replacement Part
Rear Swing Arm Bushing Kit
For Yamaha Models:
Banshee 350 YFZ350 1987-2006
Order Includes:
1 x Pivot Shaft | 2GU-22184-00-00 2GU221840000
Inner Diameter: 16 mm | 0.62 ”
Outer Diameter: 22 mm | 0.86 ”
Length: 225.6 mm | 8.88 ”
1 x Pivot Shaft | 2GU-22141-00-00 38W-22141-00-00 2GU221410000 38W221410000
Length: 282.4 mm | 11.1 ”
Head Diameter: 22 mm | 0.86 ”
2 x Needle Bearing | 93317-32231-00 93317-32231-00 933173223100 933173223100
Inner Diameter : 22.5 mm | 0.8″
Length : 28 mm | 1.1″
Height : 20 mm | 0.7″
2 x Cover Thrusts | 2K6-22128-01-00 2K6221280100
Inner Diameter: 16.3 mm | 0.64 ”
Outer Diameter: 43 mm | 1.69 ”
Height: 12.3 mm | 0.48 ”
1x Seal Guard | 2GU-22151-10-00 2GU221511000
Inner Diameter: 37.8 mm | 1.48 ”
Outer Diameter: 57.5 mm | 2.26 ”
Height: 24 mm | 0.94 ”
1 x Plate Washer | 90201-160F6-00 90201160F600
Inner Diameter: 16.5 mm | 0.64 ”
Outer Diameter: 26.7 mm | 1.05 ”
Height: 3.5 mm | 0.13 ”
2 x Seal | 93108-35004-00 931083500400
Width: 7.9 mm | 0.31″
Inner Diameter: 36.2 mm | 1.42″
Outer Diameter: 41.7 mm | 1.64″
1 x Pipe | 2GU-22155-00-00 2GU221550000
Width: 15 mm | 0.59″
Inner Diameter: 34.8 mm | 1.37″
Outer Diameter: 39.9 mm | 1.57″
Note: Installs On Locations (A) & (B)
Swing Arm Part Number: 2GU-22110-00-UJ 3GG-22110-00-35 3GG-22110-00-P0
**

Contact Us
Please enable JavaScript in your browser to complete this form.
Name
Scroll to Top